JOIN THE 4X4 OBSESSION CREW TO GET INFO, TIPS AND OFFERS
FEATURES |
---|
â 2.5 Gallon VIAIR Air Tank |
â 325C VIAIR Compressor |
â Dash Panel Gauge with ON/OFF Switch |
â Pressure Switch with Relay (110 PSI on, 145 PSI off) |
â Reducer: 1/8â (F) to 1/4â (M) |
â 1/4â Quick Connect Coupler (M) |
â 1/4â 175 PSI Safety Valve |
â 1/4â Drain Cock |
â 20ft. 12-Gauge Wire with Inline Fuse Holder |
â 4â Strip of Continuous Grommet Material |
â Accessory Airline |
â Electrical Connections |
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 1.59 | 14 | 0 | 45.0 | 14 |
10 | 1.40 | 16 | 1.0 | 37.6 | 16 |
20 | 1.24 | 16 | 2.0 | 34.1 | 18 |
30 | 1.20 | 18 | 3.0 | 32.3 | 18 |
40 | 1.17 | 18 | 4.0 | 29.1 | 20 |
50 | 1.08 | 19 | 5.0 | 26.0 | 21 |
60 | 1.01 | 20 | 6.0 | 23.7 | 21 |
70 | 0.93 | 21 | 7.0 | 21.5 | 21 |
80 | 0.87 | 21 | 8.0 | 19.7 | 21 |
90 | 0.82 | 21 | 9.0 | 18.0 | 21 |
100 | 0.77 | 21 | 10.0 | 16.5 | 21 |
110 | 0.72 | 21 | |||
120 | 0.68 | 21 | |||
130 | 0.64 | 21 | |||
140 | 0.60 | 21 | |||
150 | 0.57 | 21 |
* Supply Voltage: 13.8 Volts
2.5 GALLON TANK | FILL RATE |
---|---|
0 to 145 PSI | 4 min. 15 sec. (± 10 sec.) |
110 to 145 PSI | 1 min. 25 sec. (± 05 sec.) |
31â³ X 10.5â³ | FILL RATE |
0 to 30 PSI | 4 min. 40 sec. (± 10 sec.) |
15 to 30 PSI | 2 min. 30 sec. (± 05 sec.) |
33â³ X 12.5â³ | FILL RATE |
0 to 30 PSI | 6 min. 40 sec. (± 15 sec.) |
15 to 30 PSI | 3 min. 20 sec. (± 10 sec.) |
SPECIFICATIONS |
---|
â 12-Volt |
â Permanent Magnetic Motor |
â Duty Cycle: 33% @ 100 PSI |
â Max. Working Pressure: 150 PSI |
â Max. Amp Draw: 21 Amps |
â Ingress Protection Rating: IP67 |